|
|
打捞浮力袋,替代传统铁质浮筒,广泛运用于海洋石油管路、近海电缆敷设、桥梁建造、水下沉降物打捞。
制造与设计标准严格执行 BV ISO 9001:2015 Quality Management Standard & IMCA D016 REV3, 2007。
更多资讯敬请联系我司,以便获取最佳方案
Model No. | Inflated (kgs & mtrs) | Shackle pick up | Packed (kgs & mtrs) | ||||||
Lift | L | H | Ø | Wt | L | W | D | ||
HEULB-250 | 250 | 1.1 | 0.7 | 0.6 | 2 | 5 | 0.40 | 0.20 | 0.10 |
HEULB-500 | 500 | 1.1 | 1.0 | 0.8 | 2 | 9 | 0.50 | 0.25 | 0.15 |
HEULB-1t | 1,000 | 1.6 | 1.2 | 1.0 | 3 | 12 | 0.60 | 0.25 | 0.20 |
HEULB-2t | 2,000 | 1.6 | 1.4 | 1.3 | 3 | 19 | 0.70 | 0.35 | 0.25 |
HEULB-3t | 3,000 | 2.0 | 2.0 | 1.5 | 3 | 34 | 0.80 | 0.40 | 0.35 |
HEULB-5t | 5,000 | 3.5 | 2.0 | 1.5 | 5 | 46 | 0.90 | 0.50 | 0.35 |
HEULB-10t | 10,000 | 3.5 | 2.5 | 2.0 | 5 | 68 | 1.10 | 0.80 | 0.30 |
HEULB-25t | 25,000 | 5.0 | 3.4 | 2.3 | 6 | 120 | 1.20 | 0.90 | 0.35 |
HEULB-35t | 35,000 | 6.5 | 3.4 | 2.6 | 6 | 300 | 1.50 | 1.00 | 0.50 |
Copyright © HEU Ship Engineering Co., Ltd. 备案/许可证编号为:苏ICP备14035049号-4 |